> ## Documentation Index
> Fetch the complete documentation index at: https://docs.batchlane.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Core records

> The records that make up Batchlane's operating backbone.

These records are the product backbone. Most procedures create, link, review, or export these records. For workflow context, start with [How Batchlane works](/how-batchlane-works) and [System map](/system-map).

| Record                     | Stores                                                                                            | Created by                                                 | Used by                                                                                  |
| -------------------------- | ------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ---------------------------------------------------------------------------------------- |
| Organization               | Workspace identity, slug, industry, billing email, onboarding stage, time zone                    | Workspace setup                                            | All tenant-scoped records                                                                |
| Organization member / role | User membership, role, permission context                                                         | Invites and setup                                          | Navigation, permissions, admin, audit ownership                                          |
| Location                   | Plant, receiving, storage, production, shipping, quarantine areas                                 | [Settings and roles](/settings-and-roles)                  | [Receiving](/receiving), [Inventory](/inventory), [Orders](/orders)                      |
| Unit and conversion        | Unit codes and conversion factors                                                                 | [Settings and roles](/settings-and-roles)                  | [Inventory](/inventory), [Recipes](/recipes), [Production](/production)                  |
| Customer / supplier        | Trading partner identity, addresses, contact context                                              | [Address book](/address-book), [Imports](/imports)         | [Receiving](/receiving), [Orders](/orders), [QuickBooks setup](/quickbooks-setup)        |
| Item                       | SKU, name, type, default unit, storage class, reorder point, standard cost, shelf life, allergens | [Imports](/imports), Settings                              | [Receiving](/receiving), [Recipes](/recipes), [Inventory](/inventory), [Orders](/orders) |
| Inventory lot              | Internal lot, supplier lot, item, quantity, unit, status, location, expiry, cost, dates           | [Receiving](/receiving), [Production](/production)         | [Inventory](/inventory), FEFO, [Traceability](/traceability), [Reports](/reports)        |
| Inventory movement         | Movement type, quantity, unit, lot, item, reason, reference, occurred date                        | Receive, consume, produce, ship, adjust, transfer, correct | Ledger, valuation, audit, [QuickBooks handoff](/quickbooks-handoff)                      |
| Document                   | Type, title, status, file metadata, linked target records                                         | Receiving, exports, uploads, batch records                 | [Documents and QA](/documents-qa), audit prep, lot completeness                          |
| Recipe / recipe version    | Code, status, active version, finished item, yield, component lines                               | [Recipes](/recipes)                                        | [Production](/production), cost preview, traceability                                    |
| Production run             | Run code, recipe version, status, scheduled date, planned quantity, actual yield                  | [Production](/production)                                  | Batch traveler, finished lot creation, [Traceability](/traceability)                     |
| Sales order                | Customer, order number, requested ship date, line items, status, shipments                        | [Orders](/orders), [Imports](/imports)                     | Allocation, shipping, customer traceability                                              |
| QuickBooks mapping         | Batchlane entity linked to external QuickBooks entity                                             | [QuickBooks setup](/quickbooks-setup) or sync              | [QuickBooks handoff](/quickbooks-handoff)                                                |
| Import/export job          | Queued background work, status, source document, error report                                     | [Imports](/imports), [Reports](/reports)                   | Setup, troubleshooting, audit history                                                    |

## Status families

* Lot statuses include `available`, `hold`, `quarantined`, `consumed`, `expired`, `shipped`, `scrapped`, and `returned`. See [Inventory](/inventory).
* Document statuses include `missing`, `uploaded`, `reviewed`, `rejected`, and `retired`. See [Documents and QA](/documents-qa).
* Recipe statuses include `draft`, `active`, and `archived`. See [Recipes](/recipes).
* Production statuses include `planned`, `blocked`, `in progress`, `completed`, `signed off`, and `cancelled`. See [Production](/production).
* Order statuses include `draft`, `partially allocated`, `allocated`, `partially shipped`, `shipped`, and `cancelled`. See [Orders](/orders).
* Job statuses include `queued`, `running`, `succeeded`, `failed`, and `canceled`. See [Reports](/reports) and [Common errors](/common-errors).
