> ## Documentation Index
> Fetch the complete documentation index at: https://docs.batchlane.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Reports

> Operational reports and exports Batchlane prepares from source records.

Reports summarize records created by normal operations. They should not become a parallel source of truth. If a report looks wrong, correct the underlying [item, lot, movement, run, order, document, or mapping](/core-records).

## Reports and exports

| Report                  | Basis                                                | Normal use                                             | Related pages                                                      |
| ----------------------- | ---------------------------------------------------- | ------------------------------------------------------ | ------------------------------------------------------------------ |
| Inventory valuation     | Available lots multiplied by captured cost           | Finance review, monthly close, variance investigation  | [Inventory](/inventory), [QuickBooks handoff](/quickbooks-handoff) |
| Expiry exposure         | Value of lots expiring soon                          | Ops prioritization, FEFO enforcement, waste prevention | [Inventory](/inventory), [Receiving](/receiving)                   |
| Production cost summary | Input consumption, waste, output yield, and lot cost | Batch margin review and recipe cost validation         | [Production](/production), [Recipes](/recipes)                     |
| Traceability export     | Forward or backward genealogy for selected lots      | Customer request, QA investigation, mock recall        | [Traceability](/traceability)                                      |
| QuickBooks handoff      | Mapped operational movement and sync status          | Bookkeeping and accounting reconciliation              | [QuickBooks handoff](/quickbooks-handoff)                          |
| Table-view export       | Current filtered table state                         | Ad hoc operating review                                | [Workspace surfaces](/workspace-surfaces)                          |
| Import/export jobs      | Queued job history, status, errors, and output files | Support, audit, retry review                           | [Imports](/imports), [Common errors](/common-errors)               |

## Report hygiene

* Correct the underlying source record instead of editing exported output.
* Keep generated files attached to the related report or export job when they must be retained.
* Use report review to find workflow gaps, such as missing costs, expired stock, unmapped customers, unresolved sync issues, or import failures.
* Re-run exports after source records are corrected.

## Job statuses

| Status    | Meaning                                                   |
| --------- | --------------------------------------------------------- |
| Queued    | Job is waiting to run.                                    |
| Running   | Worker is processing the job.                             |
| Succeeded | Output was created successfully.                          |
| Failed    | Job hit a validation, configuration, or processing error. |
| Canceled  | Job was stopped and may need review before retry.         |

Founder/admin retry actions are for failed or canceled jobs. Do not retry without understanding the failure message. See [Common errors](/common-errors).

Related pages: [Traceability](/traceability), [QuickBooks setup](/quickbooks-setup), [QuickBooks handoff](/quickbooks-handoff), [FAQ](/faq).
