Reports and exports
| Report | Basis | Normal use | Related pages |
|---|---|---|---|
| Inventory valuation | Available lots multiplied by captured cost | Finance review, monthly close, variance investigation | Inventory, QuickBooks handoff |
| Expiry exposure | Value of lots expiring soon | Ops prioritization, FEFO enforcement, waste prevention | Inventory, Receiving |
| Production cost summary | Input consumption, waste, output yield, and lot cost | Batch margin review and recipe cost validation | Production, Recipes |
| Traceability export | Forward or backward genealogy for selected lots | Customer request, QA investigation, mock recall | Traceability |
| QuickBooks handoff | Mapped operational movement and sync status | Bookkeeping and accounting reconciliation | QuickBooks handoff |
| Table-view export | Current filtered table state | Ad hoc operating review | Workspace surfaces |
| Import/export jobs | Queued job history, status, errors, and output files | Support, audit, retry review | Imports, Common errors |
Report hygiene
- Correct the underlying source record instead of editing exported output.
- Keep generated files attached to the related report or export job when they must be retained.
- Use report review to find workflow gaps, such as missing costs, expired stock, unmapped customers, unresolved sync issues, or import failures.
- Re-run exports after source records are corrected.
Job statuses
| Status | Meaning |
|---|---|
| Queued | Job is waiting to run. |
| Running | Worker is processing the job. |
| Succeeded | Output was created successfully. |
| Failed | Job hit a validation, configuration, or processing error. |
| Canceled | Job was stopped and may need review before retry. |